모든 제품
-
네일턴 알베스 실바KCD의 놀라운 제품들, 나는 그들에게 태양광 투광등을 대량 주문했고 그 제품에 대한 아주 좋은 판매와 긍정적인 피드백을 받았습니다. 그들은 야외 조명 제품에 대해 매우 전문적이며 내 요구 사항에 따라 제품을 만들고 세부 사항에 중점을 둡니다. KCD는 내가 본 것 중 가장 신뢰할 수 있는 공급업체입니다. -
Eng.Ahmed ElmorKCD와의 작업은 매우 좋은 경험이었습니다. 태양광 가로등을 대량 주문하여 품질에 만족했습니다. 제품은 광고하는 것처럼 내 고객이 이 제품을 매우 좋아합니다. 그러므로 나는 당신이 실망하지 않을 것이기 때문에 KCD에서 제품을 얻기 위해 태양 광 가로등을 갖고 싶은 사람을 추천합니다.
Easy Installation Outdoor LED Flood Lights with Adjustable Angle and Low Electricity Consumption
무료샘플과 쿠폰을 위해 나와 연락하세요.
왓츠앱:0086 18588475571
위챗: 0086 18588475571
스카이프: sales10@aixton.com
만약 당신이 어떠한 관심도 가지면, 우리가 24 시간 온라인 도움말을 제공합니다.
x제품 상세 정보
| Product name | EK02-2 | Warranty | 2 years |
|---|---|---|---|
| Working temperature(℃) | -10℃ ~ +50℃ | Application | Outdoor |
| Beam Angle | 120° | CRI | Ra>80 |
| IP Rating | IP65 | Life Span | 50,000 hours |
| Light Source | LED | Luminous Flux | 110-120lm/W |
| Material | Aluminum | Power | 10W,20W,30W,50W,100W,150W,200W,300W |
| Voltage | AC85-265V | Housing Color | Grey/Black/White |
| Place of Origin | Guangdong, China | ||
| 강조하다 | adjustable angle outdoor LED flood lights,low electricity consumption LED flood lights,easy installation outdoor flood lights |
||
필요한 제품을 선택하고 게시판에서 당사와 소통 할 수 있습니다.
| Model | Luminous | Power factor | SPD | Size | ||
|---|---|---|---|---|---|---|
| EK02-2 10W | 90-100/110-120lm/W | >0.9 | >2KV | 94.7*73.7*24.5 | ||
| EK02-2 20W | 90-100/110-120lm/W | >0.9 | >2KV | 110.6*87.3*26.8 | ||
| EK02-2 30W | 90-100/110-120lm/W | >0.9 | >2KV | 147.5*113.5*25.6 | ||
| EK02-2 50W | 90-100/110-120lm/W | >0.9 | >4KV | 187.2*144.2*27.7 | ||
| EK02-2 100W | 90-100/110-120lm/W | >0.9 | >6KV | 246.3*189.4*30 | ||
| EK02-2 150W | 90-100/110-120lm/W | >0.9 | >8KV | 291.6*226.7*33.3 | ||
| EK02-2 200W | 90-100/110-120lm/W | >0.9 | >8KV | 348.4*255.3*34.5 | ||
제품 설명
Easy Installation Outdoor LED Flood Lights with Adjustable Angle and Low Electricity Consumption
Product Specifications
| Attribute | Value |
|---|---|
| Product name | EK02-2 |
| Warranty | 2 years |
| Working temperature(℃) | -10℃ ~ +50℃ |
| Application | Outdoor |
| Beam Angle | 120° |
| CRI | Ra>80 |
| IP Rating | IP65 |
| Life Span | 50,000 hours |
| Light Source | LED |
| Luminous Flux | 110-120lm/W |
| Material | Aluminum |
| Power | 10W,20W,30W,50W,100W,150W,200W,300W |
| Voltage | AC85-265V |
| Housing Color | Grey/Black/White |
| Place of Origin | Guangdong, China |
Technical Specifications
| Model | Luminous | Power factor | SPD | Size (mm) |
|---|---|---|---|---|
| EK02-2 10W | 90-100/110-120lm/W | >0.9 | >2KV | 94.7*73.7*24.5 |
| EK02-2 20W | 90-100/110-120lm/W | >0.9 | >2KV | 110.6*87.3*26.8 |
| EK02-2 30W | 90-100/110-120lm/W | >0.9 | >2KV | 147.5*113.5*25.6 |
| EK02-2 50W | 90-100/110-120lm/W | >0.9 | >4KV | 187.2*144.2*27.7 |
| EK02-2 100W | 90-100/110-120lm/W | >0.9 | >6KV | 246.3*189.4*30 |
| EK02-2 150W | 90-100/110-120lm/W | >0.9 | >8KV | 291.6*226.7*33.3 |
| EK02-2 200W | 90-100/110-120lm/W | >0.9 | >8KV | 348.4*255.3*34.5 |
Key Features
- IP65 Waterproof: Professionally tested waterproof rating allows operation in rainy, snowy, hot, or cold environments. CE ROHS-qualified for extra safety.
- Super Bright: Features professional scaly multifaceted reflectors for even light distribution and 120° wide flood beam with range up to 106 feet.
- Excellent Heat Dissipation: Aluminum heat sink with groove heat conduction design provides service life of up to 50,000 hours.
- Adjustable Angle: Flexible mounting options for optimal light positioning.
- Energy Efficient: Low electricity consumption with high luminous efficiency.
Ordering Information
Sample Policy:
- Sample Delivery time: 2-5 days
- Sample Charge: FREE after official order confirmed
- Sample shipment: Freight collect/prepaid by air/express
Order Service:
- Production time: 30-45 days
- Shipping terms: EXW, FOB, CIF, DDU available
- Payment terms: TT, LC, OA available
- Warranty: 3 Years
- Exclusive agency service available
추천된 제품

